Alumni Accolades
2025 NHL Draft Picks
| Name | Round | Pick | Draft Team |
| Mace'o Phillips | 3 | 80 | CGY |
| Blake Vanek | 3 | 93 | OTT |
| Jacob Kvasnicka | 7 | 202 | NYI |
2009
| Name | Position | NTDP | USHL | BCHL | WHL | COLLEGE |
| Cooper Avelar | D | VICTORIA | ||||
| Boone Chartier | F | VANCOUVER |
2008
| Name | Position | NTDP | USHL | BCHL | WHL | COLLEGE |
| Mikey Berchild | F | NTDP | DENVER | |||
| Cole Bumgarner | F | FARGO | WINNIPEG | NORTH DAKOTA | ||
| Luke Carrithers | G | NTDP | ||||
| Henry Chmiel | D | DES MOINES | ARIZONA STATE | |||
| Wyatt Cullen | F | NTDP | ||||
| Dylan Dean | F | SIOUX CITY | SHERWOOD PARK | EDMONTON | MAINE | |
| Aj Francisco | F | NTDP | NOTRE DAME | |||
| JP Hurlbert | F | NTDP | KAMLOOPS | MICHIGAN | ||
| Kane Johnson | F | DUBUQUE | ||||
| Nate Pederson | F | LINCOLN | MIAMI-OHIO | |||
| Victor Plante | F | NTDP | MINNESOTA-DULUTH | |||
| Liam Schultz | F | WATERLOO | ||||
| Blake Sinclair | D | SIOUX CITY | ||||
| Keanan Smith | G | SIOUX FALLS | ||||
| Griffin Sturm | D | LINCOLN | ||||
| Luke Puchner | F | LINCOLN | ||||
| Zane Torre | F | DUBUQUE | SEATTLE | |||
| Parker Trottier | F | NTDP | REGINA | NOTRE DAME | ||
| Casey Vandertop | F | LINCOLN | ST THOMAS | |||
| Zac Zimmerman | F | FARGO | ||||
| Riley Zupfer | F | DES MOINES |
2007
| Name | Position | NTDP | USHL | BCHL | WHL | COLLEGE |
| Poul Anderson | F | LINCOLN | SHERWOOD PARK | MAINE | ||
| Jacob Kvasnicka | F | NTDP | WINNIPEG | MINNESOTA | ||
| Mason Minor | D | CEDAR RAPIDS | ||||
| Holden Pajor | F | SIOUX FALLS | ||||
| Maceo Philips | D | NTDP | MINNESOTA | |||
| Max Rider | F | MADISON | ||||
2006
| Name | Position | NTDP | USHL | BCHL | WHL | COLLEGE |
| Junior Podein | F | Chicago | Western Michigan |
Oops!
You have unsaved elements
Please save or cancel the pending changes to the elements within your page and then try saving again.